Combat maneuver organizations
The U.S. Army currently consists of 10 active divisions as well as several independent units. Each division is made up of several brigades (BTC – Brigade Combat Team).
– Armoured Brigade Combat Team (ABCT)
– Stryker Brigade Combat Team (SBCT)
– Infantery Brigade Combat Team (IBCT)
Division | Brigades | Artillery | Aviation | Sustainment |
---|---|---|---|---|
1st Armored Division | 1st ABCT “Ready First” 2nd ABCT “Iron Brigade” 3rd ABCT “Bulldog Brigade” | 1st Armored Division Artillery “Iron Steel” | CAB “Iron Eagle” | Armoured DSB “Muleskinner” |
1st Cavalry Division | 1st ABCT “Ironhorse” 2nd ABCT “Black Jack” 3rd ABCT “Greywolf” | 1st Cavalry Division Artillery | CAB “Warrior” | Cavalry DSB |
1st Infantery Division | 1st ABCT “Devil Brigade” 2nd ABCT “Dagger Brigade” | 1st Infantery Division Artillery | CAB “Demon” | Infantery DSB |
3rd Infantery Division | 1st ABCT “Raider” 2nd ABCT “Spartans” 48th IBCT “Macon Volunters” | 3st Infantery Division Artillery | CAB “Falcon” | Infantery DSB |
4th Infantery Division | 1st SBCT “Raiders” 2nd SBCT “War Horse” 3rd ABCT “Iron” | 4th Infantry Division Artillery | CAB | Infantery DSB |
7th Infantery Division | 1st SBCT 2nd SBCT 81st SBCT | 7th Infantry Division Artillery | CAB | Infantery DSB |
10th Mountain Division | 1st IBCT 2nd IBCT 27th IBCT | 10th Infantry Division Artillery | CAB | Infantery DSB |
25th Infantery Division | 1st SBCT “Artic Wolves” 2nd IBCT “Warriors” 3rd IBCT “Broncos” 4th IBCT (Airborne) | 10th Infantry Division Artillery | CAB | Infantery DSB |
82nd Airborne Division | 1st IBCT “Devil Brigade” 2nd IBCT “Falcon Brigade” 3rd IBCT “Panther Brigade” | 82nd Airborne Division Artillery | CAB “Pegasus” | Infantery DSB |
101st Airborne Division | 1st IBCT “Bastogne” 2nd IBCT “Strike” 3rd IBCT “Rakkasan” | 101st Airborne Division Artillery | CAB “Wings of Destiny” | Infantery DSB |
Within the Army National Guard and United States Army Reserve there are a further 8 divisions.
Division | Brigades | Artillery | Aviation | Sustainment |
---|---|---|---|---|
28th Infantery Division | 2nd IBCT 56th SBCT | — | CAB “Heavy” | — |
29th Infantery Division | 30th ABCT 53rd IBCT 116th IBCT | 29th Infantery Division Artillery | CAB | Infantery DSB |
34th Infantery Division | 1st ABCT 2nd IBCT 32nd IBCT 116th SBCT | 34th Infantery Division Artillery | CAB | Infantery DSB |
35th Infantery Division | 33rd IBCT 39th IBCT 45th IBCT | 35th Infantery Division Artillery | CAB | Infantery DSB |
36th Infantery Division | 56th IBCT 72nd IBCT 155th ABCT 256th IBCT | 36th Infantry Division Artillery | CAB | Infantery DSB |
38th Infantery Division | 37th IBCT 76th IBCT | 38th Infantry Division Artillery | CAB | Infantery DSB |
40th Infantery Division | 29th IBCT 41st IBCT 79th IBCT | 40th Infantry Division Artillery | CAB | Infantery DSB |
42th Infantery Division | 27th IBCT 44th IBCT 86th IBCT | 42th Infantry Division Artillery | CAB | Infantery DSB |